CORONAVIRUS STATISTICS AT A GLANCE
2,729,986
Confirmed
191,281
Deaths
778,703
Recovered
1,760,002
Active
874,947
Confirmed
49,887
Deaths
108,724
Recovered
716,336
Active
COMPARISON CHART
LATEST NEWS & UPDATES
Coronavirus Country Statistic
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
874,947 | 29,367 | 49,887 | 2,510 | 5.7% | 108,724 | 2,875 | 12.4% | 716,336 | 81.9% | |
213,024 | 0 | 22,157 | 0 | 10.4% | 89,250 | 0 | 41.9% | 101,617 | 47.7% | |
189,973 | 2,646 | 25,549 | 464 | 13.5% | 57,576 | 3,033 | 30.3% | 106,848 | 56.2% | |
159,877 | 0 | 21,856 | 516 | 13.7% | 42,326 | 1,431 | 26.5% | 95,695 | 59.9% | |
153,129 | 2,400 | 5,575 | 260 | 3.6% | 106,800 | 3,500 | 69.8% | 40,754 | 26.6% | |
139,704 | 5,392 | 18,810 | 667 | 13.5% | 3,335 | 266 | 2.4% | 117,559 | 84.2% | |
101,790 | 3,116 | 2,491 | 115 | 2.5% | 18,491 | 2,014 | 18.2% | 80,808 | 79.4% | |
87,026 | 1,030 | 5,481 | 90 | 6.3% | 64,843 | 1,730 | 74.5% | 16,702 | 19.2% | |
82,805 | 7 | 4,632 | 0 | 5.6% | 77,944 | 0 | 94.1% | 229 | 0.3% | |
68,622 | 5,849 | 615 | 60 | 0.9% | 5,568 | 677 | 8.1% | 62,439 | 91.0% | |
50,036 | 3,854 | 3,331 | 407 | 6.7% | 26,573 | 1,255 | 53.1% | 20,132 | 40.2% | |
44,293 | 1,496 | 6,679 | 189 | 15.1% | 10,122 | 322 | 22.9% | 27,492 | 62.1% | |
43,287 | 1,636 | 2,241 | 161 | 5.2% | 14,752 | 766 | 34.1% | 26,294 | 60.7% | |
35,734 | 887 | 4,177 | 123 | 11.7% | 322 | 0 | 0.9% | 31,235 | 87.4% | |
28,496 | 0 | 1,551 | 42 | 5.4% | 20,600 | 700 | 72.3% | 6,345 | 22.3% | |
23,502 | 1,705 | 722 | 41 | 3.1% | 5,012 | 636 | 21.3% | 17,768 | 75.6% | |
22,353 | 371 | 820 | 35 | 3.7% | 1,201 | 58 | 5.4% | 20,332 | 91.0% | |
20,914 | 1,664 | 572 | 42 | 2.7% | 7,422 | 395 | 35.5% | 12,920 | 61.8% | |
17,607 | 936 | 794 | 25 | 4.5% | 9,233 | 0 | 52.4% | 7,580 | 43.1% | |
16,755 | 751 | 2,021 | 84 | 12.1% | 550 | 0 | 3.3% | 14,184 | 84.7% | |
15,002 | 0 | 522 | 0 | 3.5% | 11,872 | 178 | 79.1% | 2,608 | 17.4% | |
14,882 | 290 | 193 | 2 | 1.3% | 5,685 | 351 | 38.2% | 9,004 | 60.5% | |
13,930 | 1,158 | 121 | 7 | 0.9% | 1,925 | 113 | 13.8% | 11,884 | 85.3% | |
12,368 | 418 | 328 | 29 | 2.7% | 1,494 | 70 | 12.1% | 10,546 | 85.3% | |
11,812 | 516 | 168 | 8 | 1.4% | 5,804 | 418 | 49.1% | 5,840 | 49.4% | |
11,633 | 1,089 | 1,069 | 99 | 9.2% | 3,087 | 0 | 26.5% | 7,477 | 64.3% | |
11,183 | 333 | 560 | 23 | 5.0% | 1,328 | 66 | 11.9% | 9,295 | 83.1% | |
11,178 | 0 | 12 | 0 | 0.1% | 924 | 28 | 8.3% | 10,242 | 91.6% | |
11,155 | 642 | 237 | 13 | 2.1% | 2,527 | 190 | 22.7% | 8,391 | 75.2% | |
10,759 | 413 | 463 | 28 | 4.3% | 1,944 | 204 | 18.1% | 8,352 | 77.6% | |
10,708 | 6 | 240 | 0 | 2.2% | 8,501 | 90 | 79.4% | 1,967 | 18.4% | |
10,096 | 0 | 552 | 25 | 5.5% | 2,478 | 0 | 24.5% | 7,066 | 70.0% | |
8,756 | 518 | 56 | 4 | 0.6% | 1,637 | 91 | 18.7% | 7,063 | 80.7% | |
8,211 | 436 | 689 | 42 | 8.4% | 1,002 | 42 | 12.2% | 6,520 | 79.4% | |
8,210 | 137 | 394 | 10 | 4.8% | 5,384 | 297 | 65.6% | 2,432 | 29.6% | |
8,022 | 741 | 60 | 2 | 0.8% | 938 | 169 | 11.7% | 7,024 | 87.6% | |
7,764 | 623 | 10 | 0 | 0.1% | 750 | 61 | 9.7% | 7,004 | 90.2% | |
7,647 | 477 | 193 | 6 | 2.5% | 601 | 97 | 7.9% | 6,853 | 89.6% | |
7,401 | 63 | 194 | 5 | 2.6% | 32 | 0 | 0.4% | 7,175 | 97.0% | |
7,192 | 211 | 477 | 15 | 6.6% | 762 | 40 | 10.6% | 5,953 | 82.8% | |
7,188 | 52 | 213 | 3 | 3.0% | 2,186 | 184 | 30.4% | 4,789 | 66.6% | |
7,114 | 0 | 134 | 0 | 1.9% | 1,025 | 0 | 14.4% | 5,955 | 83.7% | |
6,675 | 14 | 78 | 3 | 1.2% | 5,127 | 193 | 76.8% | 1,470 | 22.0% | |
5,691 | 88 | 96 | 1 | 1.7% | 3,663 | 121 | 64.4% | 1,932 | 34.0% | |
5,543 | 243 | 265 | 5 | 4.8% | 674 | 93 | 12.2% | 4,604 | 83.1% | |
5,166 | 174 | 146 | 2 | 2.8% | 271 | 16 | 5.3% | 4,749 | 91.9% | |
4,689 | 503 | 131 | 4 | 2.8% | 112 | 4 | 2.4% | 4,446 | 94.8% | |
4,561 | 205 | 215 | 9 | 4.7% | 927 | 57 | 20.3% | 3,419 | 75.0% | |
4,284 | 0 | 172 | 23 | 4.0% | 2,000 | 0 | 46.7% | 2,112 | 49.3% | |
3,953 | 318 | 75 | 10 | 1.9% | 1,473 | 418 | 37.3% | 2,405 | 60.8% | |
3,891 | 232 | 287 | 11 | 7.4% | 1,004 | 69 | 25.8% | 2,600 | 66.8% | |
3,665 | 11 | 83 | 3 | 2.3% | 728 | 17 | 19.9% | 2,854 | 77.9% | |
3,568 | 31 | 155 | 1 | 4.3% | 456 | 26 | 12.8% | 2,957 | 82.9% | |
3,435 | 147 | 165 | 6 | 4.8% | 919 | 47 | 26.8% | 2,351 | 68.4% | |
3,007 | 97 | 407 | 5 | 13.5% | 1,355 | 151 | 45.1% | 1,245 | 41.4% | |
2,926 | 148 | 80 | 4 | 2.7% | 755 | 94 | 25.8% | 2,091 | 71.5% | |
2,854 | 15 | 50 | 0 | 1.8% | 2,490 | 60 | 87.3% | 314 | 11.0% | |
2,463 | 55 | 127 | 6 | 5.2% | 577 | 0 | 23.4% | 1,759 | 71.4% | |
2,399 | 0 | 14 | 0 | 0.6% | 498 | 0 | 20.8% | 1,887 | 78.7% | |
2,383 | 99 | 250 | 11 | 10.5% | 401 | 11 | 16.8% | 1,732 | 72.7% | |
2,334 | 127 | 22 | 2 | 0.9% | 560 | 24 | 24.0% | 1,752 | 75.1% | |
2,217 | 190 | 8 | 1 | 0.4% | 1,082 | 56 | 48.8% | 1,127 | 50.8% | |
1,981 | 31 | 50 | 2 | 2.5% | 883 | 14 | 44.6% | 1,048 | 52.9% | |
1,790 | 74 | 9 | 1 | 0.5% | 325 | 18 | 18.2% | 1,456 | 81.3% | |
1,789 | 4 | 10 | 0 | 0.6% | 1,509 | 47 | 84.4% | 270 | 15.1% | |
1,778 | 62 | 7 | 0 | 0.4% | 592 | 138 | 33.3% | 1,179 | 66.3% | |
1,677 | 46 | 83 | 0 | 5.0% | 1,171 | 25 | 69.8% | 423 | 25.2% | |
1,596 | 73 | 27 | 3 | 1.7% | 728 | 69 | 45.6% | 841 | 52.7% | |
1,592 | 0 | 45 | 0 | 2.8% | 192 | 0 | 12.1% | 1,355 | 85.1% | |
1,548 | 30 | 20 | 0 | 1.3% | 948 | 41 | 61.2% | 580 | 37.5% | |
1,456 | 5 | 17 | 1 | 1.2% | 1,095 | 30 | 75.2% | 344 | 23.6% | |
1,430 | 267 | 43 | 0 | 3.0% | 668 | 271 | 46.7% | 719 | 50.3% | |
1,416 | 38 | 69 | 2 | 4.9% | 4 | 0 | 0.3% | 1,343 | 94.8% | |
1,413 | 0 | 54 | 0 | 3.8% | 485 | 0 | 34.3% | 874 | 61.9% | |
1,410 | 12 | 40 | 2 | 2.8% | 430 | 31 | 30.5% | 940 | 66.7% | |
1,366 | 0 | 79 | 0 | 5.8% | 211 | 0 | 15.5% | 1,076 | 78.8% | |
1,360 | 35 | 17 | 2 | 1.3% | 355 | 67 | 26.1% | 988 | 72.7% | |
1,300 | 41 | 56 | 0 | 4.3% | 301 | 29 | 23.2% | 943 | 72.5% | |
1,279 | 53 | 42 | 2 | 3.3% | 179 | 2 | 14.0% | 1,058 | 82.7% | |
1,235 | 46 | 43 | 3 | 3.5% | 365 | 24 | 29.6% | 827 | 67.0% | |
1,171 | 90 | 52 | 2 | 4.4% | 193 | 3 | 16.5% | 926 | 79.1% | |
1,154 | 0 | 9 | 0 | 0.8% | 99 | 0 | 8.6% | 1,046 | 90.6% | |
1,035 | 1 | 4 | 0 | 0.4% | 699 | 21 | 67.5% | 332 | 32.1% | |
1,004 | 52 | 14 | 0 | 1.4% | 359 | 49 | 35.8% | 631 | 62.9% | |
986 | 12 | 2 | 0 | 0.2% | 252 | 69 | 25.6% | 732 | 74.2% | |
981 | 108 | 31 | 3 | 3.2% | 197 | 0 | 20.1% | 753 | 76.8% | |
918 | 9 | 38 | 0 | 4.1% | 190 | 0 | 20.7% | 690 | 75.2% | |
862 | 101 | 6 | 0 | 0.7% | 170 | 6 | 19.7% | 686 | 79.6% | |
795 | 5 | 13 | 0 | 1.6% | 98 | 0 | 12.3% | 684 | 86.0% | |
784 | 6 | 12 | 1 | 1.5% | 133 | 0 | 17.0% | 639 | 81.5% | |
761 | 0 | 13 | 0 | 1.7% | 645 | 0 | 84.8% | 103 | 13.5% | |
723 | 0 | 37 | 0 | 5.1% | 333 | 24 | 46.1% | 353 | 48.8% | |
703 | 31 | 43 | 3 | 6.1% | 44 | 0 | 6.3% | 616 | 87.6% | |
688 | 6 | 22 | 0 | 3.2% | 140 | 10 | 20.4% | 526 | 76.5% | |
687 | 6 | 6 | 0 | 0.9% | 196 | 16 | 28.5% | 485 | 70.6% | |
671 | 9 | 24 | 2 | 3.6% | 256 | 63 | 38.2% | 391 | 58.3% | |
663 | 0 | 27 | 0 | 4.1% | 385 | 0 | 58.1% | 251 | 37.9% | |
656 | 25 | 8 | 0 | 1.2% | 322 | 20 | 49.1% | 326 | 49.7% | |
616 | 7 | 41 | 2 | 6.7% | 410 | 21 | 66.6% | 165 | 26.8% | |
604 | 0 | 18 | 0 | 3.0% | 128 | 0 | 21.2% | 458 | 75.8% | |
562 | 43 | 47 | 0 | 8.4% | 50 | 19 | 8.9% | 465 | 82.7% | |
557 | 2 | 12 | 0 | 2.2% | 354 | 17 | 63.6% | 191 | 34.3% | |
501 | 13 | 40 | 0 | 8.0% | 63 | 1 | 12.6% | 398 | 79.4% | |
480 | 0 | 4 | 0 | 0.8% | 92 | 0 | 19.2% | 384 | 80.0% | |
479 | 0 | 6 | 0 | 1.3% | 257 | 0 | 53.7% | 216 | 45.1% | |
445 | 1 | 3 | 0 | 0.7% | 204 | 39 | 45.8% | 238 | 53.5% | |
437 | 2 | 7 | 0 | 1.6% | 318 | 3 | 72.8% | 112 | 25.6% | |
431 | 11 | 5 | 0 | 1.2% | 114 | 7 | 26.5% | 312 | 72.4% | |
428 | 2 | 6 | 0 | 1.4% | 264 | 28 | 61.7% | 158 | 36.9% | |
410 | 0 | 0 | 0 | 0.0% | 238 | 0 | 58.1% | 172 | 42.0% | |
394 | 35 | 25 | 0 | 6.4% | 48 | 3 | 12.2% | 321 | 81.5% | |
384 | 42 | 11 | 1 | 2.9% | 30 | 5 | 7.8% | 343 | 89.3% | |
373 | 39 | 7 | 0 | 1.9% | 107 | 2 | 28.7% | 259 | 69.4% | |
331 | 2 | 9 | 0 | 2.7% | 266 | 5 | 80.4% | 56 | 16.9% | |
328 | 42 | 16 | 8 | 4.9% | 8 | 4 | 2.4% | 304 | 92.7% | |
326 | 0 | 4 | 0 | 1.2% | 125 | 0 | 38.3% | 197 | 60.4% | |
320 | 17 | 14 | 0 | 4.4% | 89 | 6 | 27.8% | 217 | 67.8% | |
319 | 3 | 5 | 0 | 1.6% | 123 | 7 | 38.6% | 191 | 59.9% | |
311 | 13 | 10 | 0 | 3.2% | 126 | 4 | 40.5% | 175 | 56.3% | |
309 | 16 | 21 | 4 | 6.8% | 77 | 4 | 24.9% | 211 | 68.3% | |
284 | 0 | 10 | 0 | 3.5% | 11 | 0 | 3.9% | 263 | 92.6% | |
268 | 0 | 0 | 0 | 0.0% | 225 | 1 | 84.0% | 43 | 16.0% | |
261 | 11 | 8 | 0 | 3.1% | 72 | 5 | 27.6% | 181 | 69.4% | |
257 | 5 | 6 | 0 | 2.3% | 28 | 0 | 10.9% | 223 | 86.8% | |
220 | 7 | 9 | 0 | 4.1% | 70 | 8 | 31.8% | 141 | 64.1% | |
187 | 0 | 0 | 0 | 0.0% | 178 | 0 | 95.2% | 9 | 4.8% | |
186 | 0 | 6 | 0 | 3.2% | 16 | 0 | 8.6% | 164 | 88.2% | |
174 | 11 | 16 | 3 | 9.2% | 14 | 0 | 8.1% | 144 | 82.8% | |
170 | 6 | 14 | 0 | 8.2% | 77 | 4 | 45.3% | 79 | 46.5% | |
167 | 1 | 2 | 1 | 1.2% | 24 | 0 | 14.4% | 141 | 84.4% | |
154 | 1 | 0 | 0 | 0.0% | 87 | 3 | 56.5% | 67 | 43.5% | |
149 | 1 | 12 | 0 | 8.1% | 82 | 6 | 55.0% | 55 | 36.9% | |
139 | 12 | 5 | 0 | 3.6% | 9 | 0 | 6.5% | 125 | 89.9% | |
139 | 3 | 5 | 0 | 3.6% | 97 | 0 | 69.8% | 37 | 26.6% | |
138 | 0 | 1 | 0 | 0.7% | 119 | 2 | 86.2% | 18 | 13.0% | |
133 | 1 | 4 | 0 | 3.0% | 129 | 2 | 97.0% | 0 | 0.0% | |
122 | 0 | 0 | 0 | 0.0% | 110 | 0 | 90.2% | 12 | 9.8% | |
121 | 0 | 0 | 0 | 0.0% | 58 | 6 | 47.9% | 63 | 52.1% | |
117 | 1 | 3 | 0 | 2.6% | 21 | 0 | 18.0% | 93 | 79.5% | |
116 | 30 | 0 | 0 | 0.0% | 16 | 0 | 13.8% | 100 | 86.2% | |
115 | 0 | 8 | 0 | 7.0% | 48 | 11 | 41.7% | 59 | 51.3% | |
107 | 0 | 1 | 0 | 0.9% | 84 | 0 | 78.5% | 22 | 20.6% | |
101 | 0 | 8 | 0 | 7.9% | 20 | 0 | 19.8% | 73 | 72.3% | |
100 | 0 | 2 | 0 | 2.0% | 68 | 0 | 68.0% | 30 | 30.0% | |
99 | 0 | 5 | 0 | 5.1% | 39 | 0 | 39.4% | 55 | 55.6% | |
94 | 0 | 4 | 1 | 4.3% | 35 | 9 | 37.2% | 55 | 58.5% | |
88 | 0 | 6 | 0 | 6.8% | 59 | 3 | 67.1% | 23 | 26.1% | |
84 | 0 | 1 | 0 | 1.2% | 7 | 0 | 8.3% | 76 | 90.5% | |
82 | 9 | 1 | 0 | 1.2% | 1 | 0 | 1.2% | 80 | 97.6% | |
81 | 0 | 1 | 0 | 1.2% | 55 | 0 | 67.9% | 25 | 30.9% | |
76 | 2 | 3 | 0 | 4.0% | 37 | 2 | 48.7% | 36 | 47.4% | |
76 | 0 | 6 | 0 | 7.9% | 30 | 3 | 39.5% | 40 | 52.6% | |
74 | 11 | 0 | 0 | 0.0% | 46 | 0 | 62.2% | 28 | 37.8% | |
73 | 0 | 12 | 0 | 16.4% | 22 | 0 | 30.1% | 39 | 53.4% | |
72 | 7 | 11 | 2 | 15.3% | 14 | 2 | 19.4% | 47 | 65.3% | |
72 | 10 | 5 | 1 | 6.9% | 2 | 0 | 2.8% | 65 | 90.3% | |
70 | 3 | 7 | 0 | 10.0% | 12 | 3 | 17.1% | 51 | 72.9% | |
66 | 0 | 1 | 0 | 1.5% | 15 | 0 | 22.7% | 50 | 75.8% | |
64 | 3 | 1 | 1 | 1.6% | 10 | 4 | 15.6% | 53 | 82.8% | |
60 | 0 | 2 | 1 | 3.3% | 15 | 0 | 25.0% | 43 | 71.7% | |
57 | 0 | 0 | 0 | 0.0% | 36 | 0 | 63.2% | 21 | 36.8% | |
54 | 0 | 1 | 0 | 1.9% | 27 | 0 | 50.0% | 26 | 48.2% | |
50 | 0 | 0 | 0 | 0.0% | 3 | 0 | 6.0% | 47 | 94.0% | |
48 | 0 | 0 | 0 | 0.0% | 10 | 3 | 20.8% | 38 | 79.2% | |
46 | 5 | 0 | 0 | 0.0% | 12 | 4 | 26.1% | 34 | 73.9% | |
45 | 0 | 0 | 0 | 0.0% | 27 | 1 | 60.0% | 18 | 40.0% | |
42 | 0 | 5 | 0 | 11.9% | 6 | 0 | 14.3% | 31 | 73.8% | |
39 | 0 | 0 | 0 | 0.0% | 11 | 5 | 28.2% | 28 | 71.8% | |
38 | 0 | 2 | 0 | 5.3% | 20 | 1 | 52.6% | 16 | 42.1% | |
36 | 1 | 0 | 0 | 0.0% | 11 | 0 | 30.6% | 25 | 69.4% | |
33 | 0 | 3 | 0 | 9.1% | 3 | 0 | 9.1% | 27 | 81.8% | |
33 | 0 | 0 | 0 | 0.0% | 8 | 0 | 24.2% | 25 | 75.8% | |
31 | 0 | 1 | 0 | 3.2% | 8 | 0 | 25.8% | 22 | 71.0% | |
29 | 1 | 4 | 0 | 13.8% | 8 | 0 | 27.6% | 17 | 58.6% | |
25 | 0 | 2 | 0 | 8.0% | 6 | 0 | 24.0% | 17 | 68.0% | |
24 | 0 | 3 | 0 | 12.5% | 10 | 0 | 41.7% | 11 | 45.8% | |
23 | 0 | 0 | 0 | 0.0% | 1 | 0 | 4.4% | 22 | 95.7% | |
22 | 0 | 1 | 0 | 4.6% | 0 | 0 | 0.0% | 21 | 95.5% | |
19 | 0 | 0 | 0 | 0.0% | 4 | 0 | 21.1% | 15 | 79.0% | |
18 | 0 | 0 | 0 | 0.0% | 10 | 2 | 55.6% | 8 | 44.4% | |
18 | 0 | 2 | 0 | 11.1% | 11 | 0 | 61.1% | 5 | 27.8% | |
18 | 0 | 0 | 0 | 0.0% | 17 | 0 | 94.4% | 1 | 5.6% | |
16 | 2 | 0 | 0 | 0.0% | 10 | 0 | 62.5% | 6 | 37.5% | |
16 | 0 | 0 | 0 | 0.0% | 9 | 0 | 56.3% | 7 | 43.8% | |
16 | 0 | 0 | 0 | 0.0% | 7 | 0 | 43.8% | 9 | 56.3% | |
15 | 0 | 0 | 0 | 0.0% | 1 | 0 | 6.7% | 14 | 93.3% | |
15 | 0 | 0 | 0 | 0.0% | 15 | 0 | 100.0% | 0 | 0.0% | |
15 | 0 | 0 | 0 | 0.0% | 7 | 1 | 46.7% | 8 | 53.3% | |
14 | 1 | 0 | 0 | 0.0% | 5 | 2 | 35.7% | 9 | 64.3% | |
14 | 0 | 1 | 0 | 7.1% | 11 | 0 | 78.6% | 2 | 14.3% | |
14 | 0 | 2 | 0 | 14.3% | 11 | 0 | 78.6% | 1 | 7.1% | |
11 | 0 | 0 | 0 | 0.0% | 4 | 0 | 36.4% | 7 | 63.6% | |
11 | 0 | 1 | 0 | 9.1% | 4 | 0 | 36.4% | 6 | 54.6% | |
11 | 0 | 0 | 0 | 0.0% | 11 | 0 | 100.0% | 0 | 0.0% | |
11 | 1 | 3 | 1 | 27.3% | 7 | 0 | 63.6% | 1 | 9.1% | |
11 | 0 | 0 | 0 | 0.0% | 2 | 0 | 18.2% | 9 | 81.8% | |
11 | 0 | 1 | 0 | 9.1% | 4 | 0 | 36.4% | 6 | 54.6% | |
11 | 0 | 5 | 0 | 45.5% | 6 | 1 | 54.6% | 0 | 0.0% | |
10 | 0 | 1 | 0 | 10.0% | 6 | 0 | 60.0% | 3 | 30.0% | |
10 | 0 | 1 | 0 | 10.0% | 2 | 0 | 20.0% | 7 | 70.0% | |
9 | 0 | 0 | 0 | 0.0% | 2 | 0 | 22.2% | 7 | 77.8% | |
8 | 0 | 0 | 0 | 0.0% | 1 | 0 | 12.5% | 7 | 87.5% | |
7 | 0 | 1 | 0 | 14.3% | 6 | 0 | 85.7% | 0 | 0.0% | |
7 | 0 | 0 | 0 | 0.0% | 3 | 0 | 42.9% | 4 | 57.1% | |
6 | 0 | 0 | 0 | 0.0% | 6 | 0 | 100.0% | 0 | 0.0% | |
6 | 0 | 0 | 0 | 0.0% | 5 | 0 | 83.3% | 1 | 16.7% | |
5 | 1 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 5 | 100.0% | |
4 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 4 | 100.0% | |
3 | 0 | 0 | 0 | 0.0% | 1 | 0 | 33.3% | 2 | 66.7% | |
1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 100.0% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 0 | 0.0% | |
1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 100.0% |
Latest Videos
Angela Merkel warns of coronavirus mutations and defends lockdown extension | DW News
Latest video release regarding Coronavirus. Have a look at this “Angela Merkel warns of coronavirus mutations and defends lockdown extension…